BSc Geography Distance Education Admission 2022-23: BSc Geography distance education is a course offered in DEB, UGC, and AICTE approved distance institutes at the undergraduate level. The various chemical, physical, structural features of the earth are studied in this course. It also includes learning about the properties of minerals found in the earth.
BSc Geography Full Form: Bachelors of Science in Geography
Eligibility: The minimum entering criteria for this course is based on previous examination marks. The student’s previous qualification, in this case, must not be less than the 12th standard along 50% score.
Duration: A usual duration of this course in every college is 3 years.
Fee: There is an average tuition amount of INR 14000 to 61000.
Career-wise: When hiring in top positions such graduates can earn INR 2-8 LPA. Some positions after getting this degree are GIS specialist, Climatologist, Cartographer, Urban Planner, Environmentalist, and so on.
BSc Geography Distance Education Highlights
Course Name | B.Sc Geography |
Eligibility | 12th with 45-50% |
Duration | 3 Year |
Admission Process | Online / Offline |
Fee Structure | INR 16,000 – INR 26,000 / Year |
Level | graduation |
Approved By | UGC / DEB Level |
Type | Online/Distance |
Offer By | IMTS Institute |
BSc Geography Distance Education Admission 2022-23
IMTS Institute is accepting new applications for B.Sc Geography in distance or online education. Admission is totally based upon merit in 10+2 levels. B.Sc in Geography Distance Education is a 3-year undergraduate degree that teaches about the earth’s geographical status. In this degree, students learn about all the geographical conditions of the earth. it is an important course and subject to learn about the earth and other planets’ structure, what elements are present, and the reason behind the formation of the planets.
BSc Geography Distance Education Eligibility Criteria
For admission in the BSc Geography program, students must have passed 12th with (45 to 50 %) in any stream from a recognized board of education in India.
Approx. Fees
The average fees for the program remain between INR 16,000 – INR 26,000/- per year.
B.Sc in Geography Distance Education Syllabus 2022-23
Maps and scales | Human Geography 1 |
Cartographic Techniques | Thematic Cartography |
Geomorphology | Representation of Physical Features |
Physical Geography II | Human Geography 2 |
Representation of Climate Data | Maps projections |
Climatology | Environmental Geography |
Statistical Methods in Geography | Geography |
– | Field Work and Research Methodology |
Regional Planning and Development | Remote Sensing and GIS |
Distribution Maps and Diagrams | Project |
BSc Specializations, Eligibility & Fee
Courses | Eligibility | Duration | Fees Approx |
B.Sc | 10+2 (Science Stream Preferred) | 3 Years | INR 20,000 – INR 32,000/ YEAR |
B.Sc Physics | INR 15,000 – INR 25,000 / YEAR | ||
B.Sc Microbiology | INR 16,000 – INR 33,000 / YEAR | ||
B.Sc Hons Microbiology | INR 16,000 – INR 26,000 / YEAR | ||
B.Sc Hotel Management Tourism | INR 15.500 – INR 26,500 / YEAR | ||
B.Sc Jewellery Design | INR 23,000 – INR 45,000 / YEAR | ||
B.Sc Botany | INR 20,000– INR 27,000 / YEAR | ||
B.Sc Hons Botany | INR 21,000 – INR 28,000 / YEAR | ||
B.Sc Economics | INR 16,000 – INR 22,000 / YEAR | ||
B.Sc Fire and Safety | INR 16,000 – INR 30,000 / YEAR | ||
B.Sc Multimedia | INR16,500 – INR 33,000 / YEAR | ||
B.Sc Physical Sciences | INR 25,000 – INR 40,000/ YEAR | ||
B.Sc (Hons.) Physics | INR16,000 – INR 32,000 / YEAR | ||
B.Sc Environmental Science | INR 16,500– INR25,000 / YEAR | ||
B.Sc Mass Communication | INR 16,000 – INR 32,000/ YEAR | ||
B.Sc Psychology | INR 16,000 – INR 32,000 / YEAR | ||
B.Sc Telecommunication | INR15,500 – INR 25,000 / YEAR | ||
B.Sc Geology | INR 15,500 – INR 26,000 / YEAR | ||
B.Sc Agriculture | INR 20,000 – INR 27,000/ YEAR | ||
B.Sc Hardware & Networking | INR 23,000– INR 45,000 / YEAR | ||
B.Sc Home Science | INR15,000 – INR 25,000 / YEAR | ||
B.Sc Electronics | INR 22,000 – INR 30,000 / YEAR | ||
B.Sc (Electronics & Communication) | INR 22,000 – INR30,000 / YEAR | ||
B.Sc Medical Laboratory Technology | INR23,000– INR 40,000 / YEAR | ||
B.Sc Software Engineering | INR 26,000– INR 47,000 / YEAR | ||
B.Sc IT | INR 26,000 – INR 41,000 / YEAR |
Frequently Asked Questions (FAQs)
Yes, B.Sc. Geography Distance Education degree and certification accept in any sector.
Yes, B.Sc. Geography Distance Education acceptable for jobs and studies in the US and Canada.
Yes, Students have many opportunities after getting this degree.
Mode may changeable university will decide the mode of examination.
Be the first to leave a review.
Course Distance Education | |
Arts Course | Science Course |
Engineering courses | Commerce Course |
Course After 12th | LLB Course |